Live Users

350

USERS
850,789

3.48%

SESSIONS
810,084

10%

BOUNCE RATE
47.6

6.48%

DURATION
3.25

5.48%

Analytics

Devices

Page visits

Page name Visitors Unique users Bounce rate
/Home 4,569 340 46,53%
/Dashboard1/index.html 3,985 319 46,53%
/Dashboard1/charts.html 3,513 294 36,49%
/Dashboard1/tables.html 2,050 147 50,87%
/Dashboard1/profile.html 1,795 190 46,53%
/Dashboard1/profile.html 1,795 190 46,53%
/Dashboard1/profile.html 1,795 190 46,53%
United States
95 %
India
85 %
Austrialia
65 %
Brazil
45 %