BTC/USDT
$34.850,10
+ 0.8%
ETH/USDT
$2,138.87
+ 0.8%
LTC/USDT
$24.850,10
+ 0.8%
Market Overview
Order Book
VOLUME | BUY PRICE | SELL PRICE | MARKET CAP | 1D HIGHEST | 1D LOWEST | VOLUME |
---|---|---|---|---|---|---|
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
VOLUME | BUY PRICE | SELL PRICE | MARKET CAP | 1D HIGHEST | 1D LOWEST | VOLUME |
---|---|---|---|---|---|---|
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
0.58399 | 34,28,628 | 34,35,090 | 0.05598 | 183.8801 | 164.2008 | 0.05598 |
Trade History
BUY PRICE | VOLUME | SELL PRICE | TIME |
---|---|---|---|
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
34,28,629 | 0.05546 | 34,35,090 | 12:26:19 |
Type Delivery
Share NSE
Price Limit
Advanced Options
Balance
₹0.00
Keep track of your investments at anytime with Coinex .
100% SAFE AND SECURE
Type Delivery
Share NSE
Price Limit
Advanced Options
Balance
₹0.00
Keep track of your investments at anytime with Coinex .
100% SAFE AND SECURE
INR
USDT
WRX
BTC
Pair
Vol
Change
-
BTC/ INR
-2.49%
₹34,28,629
-
LTH/ INR
-2.49%
₹34,28,629
-
XMR/ INR
-2.49%
₹34,28,629
-
ETH/ INR
-2.49%
₹34,28,629
-
BTC/ INR
-2.49%
₹34,28,629
-
XMR/ INR
-2.49%
₹34,28,629
-
LTH/ INR
-2.49%
₹34,28,629
-
LTH/ INR
-2.49%
₹34,28,629