Invoice Sent
Credited
Employee Costs
Payment Delay
Invoice
| Client | Date | Invoice | Amount | Status | Action |
|---|---|---|---|---|---|
| Ira Membrit | 18/10/2019 | 20156 | $1500.00 | Paid |
|
| Pete Sariya | 26/10/2019 | 7859 | $2000.00 | Paid |
|
| Cliff Hanger | 18/11/2019 | 6396 | $2500.00 | Past Due |
|
| Terry Aki | 14/12/2019 | 7854 | $5000.00 | Paid |
|
| Anna Mull | 24/12/2019 | 568569 | $10000.00 | Paid |
17/23 months paid
per month
12 weeks Due
per month
16/23 months paid
per month
15/23 months paid
per month
5 march, 18:33
5 march, 18:33
5 march, 18:33
5 march, 18:33
5 march, 18:33
5 march, 18:33
5 march, 18:33
5 march, 18:33
Development
Development